There were 2,114 American Indian or Alaskan Native students enrolled in Shelby County schools in the 2023-24 school year, 1.5% less than the previous year, according to the Alabama Department of Education.
Data showed that Shelby County welcomed 35,014 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 6% of the student body to be the third most represented ethnicity in the county.
Among the 43 schools in the county, Thompson High School recorded the largest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 317 students.
Alabama’s educational system was rated as one of the worst in the U.S., according to a 2023 study from Scholaroo. The state was ranked 46th based on factors such as school quality, student success, and teacher-to-student ratio.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Berry Middle School | 13 | 1,089 | 1.2% |
| Calera Elementary | 18 | 753 | 2.4% |
| Calera High | 47 | 1,019 | 4.6% |
| Calera Intermediate School | 23 | 757 | 3% |
| Calera Middle | 21 | 744 | 2.8% |
| Chelsea High School | 27 | 1,266 | 2.1% |
| Chelsea Middle School | 20 | 844 | 2.4% |
| Chelsea Park Elementary School | 13 | 884 | 1.5% |
| Columbiana Middle School | 12 | 394 | 3% |
| Creek View Elementary School | 159 | 943 | 16.9% |
| Elvin Hill Elementary School | 32 | 534 | 6% |
| Forest Oaks Elementary School | 16 | 649 | 2.5% |
| Greystone Elementary School | 0 | 396 | — |
| Helena Elementary School | 18 | 856 | 2.1% |
| Helena High School | 33 | 1,400 | 2.4% |
| Helena Intermediate School | 14 | 934 | 1.5% |
| Helena Middle | 25 | 973 | 2.6% |
| Inverness Elementary School | 12 | 555 | 2.2% |
| Linda Nolen Learning Center | 0 | 51 | — |
| Meadow View Elementary School | 198 | 956 | 20.7% |
| Montevallo Elementary School | 148 | 751 | 19.7% |
| Montevallo High School | 73 | 499 | 14.6% |
| Montevallo Middle School | 53 | 342 | 15.5% |
| Mt. Laurel Elementary School | 0 | 484 | — |
| Oak Mountain Elementary School | 13 | 647 | 2% |
| Oak Mountain High School | 40 | 1,620 | 2.5% |
| Oak Mountain Intermediate School | 14 | 623 | 2.2% |
| Oak Mountain Middle School | 35 | 1,188 | 2.9% |
| Pelham High School | 161 | 1,075 | 15% |
| Pelham Oaks | 46 | 723 | 6.4% |
| Pelham Park Middle School | 67 | 823 | 8.1% |
| Pelham Ridge | 41 | 783 | 5.2% |
| Riverchase Elementary School | 0 | 577 | — |
| Robert F. Bumpus Middle School | 11 | 1,168 | 0.9% |
| Shelby County High School | 30 | 565 | 5.3% |
| Shelby Elementary School | 0 | 201 | — |
| Spain Park High School | 19 | 1,474 | 1.3% |
| Thompson High School | 317 | 2,100 | 15.1% |
| Thompson Intermediate School | 152 | 917 | 16.6% |
| Thompson Middle School | 193 | 1,442 | 13.4% |
| Vincent Elementary School | 0 | 365 | — |
| Vincent Middle High School | 0 | 439 | — |
| Wilsonville Elementary School | 0 | 211 | — |

