In 2024, the only H-1B petition submitted by Medjet Assistance, LLC, the only employer classified under the Administrative and Support and Waste Management and Remediation Services industry located across South Birmingham Times publication area was approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
That year, the statewide average approval rate for H-1B petitions stood at 97.5%, slightly higher than 2023’s 97.3%. Across the publication area, employers across all industries submitted 84 petitions during the same period, with an approval rate of 98.8%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led the H-1B filings in South Birmingham Times publication area during 2024, with 33 petitions (39.3% of all submissions), and an approval rate of 97%. Meanwhile, the Finance and Insurance industry was the second largest contributor, filing 24 petitions (28.6% of the total), with an approval rate of 100%.
Compared to 2023, the Administrative and Support and Waste Management and Remediation Services sector saw an increase in the number of H-1B petitions across South Birmingham Times publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 33 | 39.3% | 97% | 3% |
| 2 | Finance and Insurance | 24 | 28.6% | 100% | 0% |
| 3 | Health Care and Social Assistance | 5 | 6% | 100% | 0% |
| 3 | Manufacturing | 5 | 6% | 100% | 0% |
| 5 | Mining, Quarrying, and Oil and Gas Extraction | 4 | 4.8% | 100% | 0% |
| 6 | Educational Services | 2 | 2.4% | 100% | 0% |
| 7 | Wholesale Trade | 1 | 1.2% | 100% | 0% |
| 7 | Retail Trade | 1 | 1.2% | 100% | 0% |
| 7 | Administrative and Support and Waste Management and Remediation Services | 1 | 1.2% | 100% | 0% |
| 7 | Utilities | 1 | 1.2% | 100% | 0% |
| 7 | Accommodation and Food Services | 1 | 1.2% | 100% | 0% |
| 7 | Other Services (except Public Administration) | 1 | 1.2% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Blue Cross and Blue Shield of Alabama | Finance and Insurance | 24 | 100% | 0% |
| My Supply Chain Group, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
| Citw, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
| Vel True Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
| Rehab Employee Services, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
| Danieli Taranis, LLC | Manufacturing | 3 | 100% | 0% |
| Skypa Systems, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| University of Montevallo | Educational Services | 2 | 100% | 0% |
| Vulcan Materials Company | Mining, Quarrying, and Oil and Gas Extraction | 2 | 100% | 0% |
| Tom Mcleod Software Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Tidwell Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The Arche, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| The American Society for Reproduct | Other Services (except Public Administration) | 1 | 100% | 0% |
| Tacala Austin, Corp. | Accommodation and Food Services | 1 | 100% | 0% |
| Southern Nuclear Operating Company | Utilities | 1 | 100% | 0% |
| Trillion Communications, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sain Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Royal Switchgear Manufacturing Company | Manufacturing | 1 | 100% | 0% |
| Prohealth Group, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Plexamedia, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Mrimath, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Medjet Assistance, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
| Legacy Vulcan, LLC | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| Jas Business, LLC | Retail Trade | 1 | 100% | 0% |
| Infinity Insurance Company | Finance and Insurance | 1 | 100% | 0% |
| Eversource Wealth Advisors, LLC | Finance and Insurance | 1 | 100% | 0% |
| Encompass Health Corporation | Health Care and Social Assistance | 1 | 100% | 0% |
| Calmat Company | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
| Brownlee Morrow Enterprises, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Avanti Polar Lipids, LLC | Manufacturing | 1 | 100% | 0% |
| American Process Management, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Affinity Cardiovascular Specialist | Health Care and Social Assistance | 1 | 100% | 0% |


