There were 37 companies in cities associated with Shelby County, Alabama, that received 37 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 105.6% increase over the number of companies inspected in the previous year, when 18 companies received 18 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were 33 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (89.2%). Four should take voluntary action to correct the organization’s management operations (10.8%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Adam W. Beck, M.D. | Devices | 12/12/2025 | No Action Indicated (NAI) |
| Alabama Center for Reproductive Medicine | Biologics | 09/15/2025 | Voluntary Action Indicated (VAI) |
| Alex Kontos/Flavor-Pic Tomato Company | Food and Cosmetics | 06/17/2025 | No Action Indicated (NAI) |
| American Red Cross Blood Services | Biologics | 02/26/2025 | No Action Indicated (NAI) |
| BTC Wholesale Distributors, Inc. | Food and Cosmetics | 10/08/2025 | No Action Indicated (NAI) |
| Better Kombucha | Food and Cosmetics | 10/15/2025 | Voluntary Action Indicated (VAI) |
| BioHorizons Implant Systems, Inc. | Biologics | 02/27/2025 | No Action Indicated (NAI) |
| Buffalo Rock – Central Hub | Food and Cosmetics | 09/09/2025 | No Action Indicated (NAI) |
| CCS 58 import, LLC | Food and Cosmetics | 08/20/2025 | No Action Indicated (NAI) |
| CLEANPAC, Inc. | Devices | 03/04/2025 | No Action Indicated (NAI) |
| Centurion Labs, LLC | Food and Cosmetics | 05/14/2025 | No Action Indicated (NAI) |
| Children’s Hospital of Alabama Blood Bank | Biologics | 09/10/2025 | No Action Indicated (NAI) |
| Compression Works, Inc. | Devices | 11/12/2025 | No Action Indicated (NAI) |
| Department of Veterans Affairs Medical Center | Biologics | 06/12/2025 | No Action Indicated (NAI) |
| Dread River Distilling Company | Food and Cosmetics | 04/15/2025 | No Action Indicated (NAI) |
| Flowers Baking Distribution Center | Food and Cosmetics | 02/28/2025 | No Action Indicated (NAI) |
| Folsom Metal Products, Inc. | Devices | 08/01/2025 | Voluntary Action Indicated (VAI) |
| Georgia Crown Distributing Company | Food and Cosmetics | 06/23/2025 | No Action Indicated (NAI) |
| HRCFG, LLC | Biologics | 04/15/2025 | No Action Indicated (NAI) |
| Home City Ice | Food and Cosmetics | 08/07/2025 | No Action Indicated (NAI) |
| ICONN Orthopedics, LLC | Devices | 09/18/2025 | No Action Indicated (NAI) |
| John Anderson, M.D. | Drugs | 05/15/2025 | No Action Indicated (NAI) |
| John R. White Company, Inc. | Food and Cosmetics | 10/17/2025 | No Action Indicated (NAI) |
| Mothers’ Milk Bank of Alabama | Food and Cosmetics | 09/04/2025 | No Action Indicated (NAI) |
| Mustafa I. Ahmed, M.D. | Devices | 02/27/2025 | No Action Indicated (NAI) |
| New Carbon Company, LLC | Food and Cosmetics | 10/24/2025 | No Action Indicated (NAI) |
| Nicolaas C. Geurs, D.D.S. | Devices | 06/27/2025 | No Action Indicated (NAI) |
| Precision One Medical, LLC | Devices | 08/26/2025 | No Action Indicated (NAI) |
| Regional Produce Distributors, LLC | Food and Cosmetics | 02/24/2025 | No Action Indicated (NAI) |
| Royal Cup Coffee and Tea, Inc. | Food and Cosmetics | 07/09/2025 | No Action Indicated (NAI) |
| S. E. Meats, Inc. | Food and Cosmetics | 05/29/2025 | No Action Indicated (NAI) |
| Tangerine Cookies | Food and Cosmetics | 04/03/2025 | No Action Indicated (NAI) |
| The Italian Cookie Company, LLC | Food and Cosmetics | 05/30/2025 | No Action Indicated (NAI) |
| The Monarch Company, LLC | Devices | 02/19/2025 | No Action Indicated (NAI) |
| TheaWell | Food and Cosmetics | 07/16/2025 | Voluntary Action Indicated (VAI) |
| William T Garvey, M.D. | Drugs | 06/05/2025 | No Action Indicated (NAI) |
| Workshops Empowerment, Inc. | Food and Cosmetics | 05/06/2025 | No Action Indicated (NAI) |


