There were 5,174 white students enrolled in Chilton County schools in the 2023-24 school year, 1.9% less than the previous year, according to the Alabama Department of Education.
Data showed that Chilton County welcomed 7,551 students during the 2023-24 school year. Among them, white students comprised 68.5% of the student body to be the most represented ethnicity in the county.
Among the 12 schools in the county, Thorsby High School recorded the largest enrollment of white students in the 2023-24 school year, with a total of 711 students.
A recent study by WalletHub classified Alabama as one of the least-educated states in the U.S., ranking it the 8th worst in America in terms of class size, student performance, funding, safety, and instructor credentials.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Chilton County High School | 529 | 808 | 65.5% |
| Clanton Elementary School | 542 | 847 | 64% |
| Clanton Intermediate School | 384 | 633 | 60.7% |
| Clanton Middle School | 277 | 443 | 62.5% |
| Isabella High School | 635 | 743 | 85.5% |
| Jemison Elementary School | 401 | 707 | 56.7% |
| Jemison High School | 350 | 662 | 52.9% |
| Jemison Intermediate School | 256 | 457 | 56% |
| Jemison Middle School | 198 | 360 | 55% |
| Maplesville High School | 411 | 512 | 80.3% |
| Thorsby High School | 711 | 810 | 87.8% |
| Verbena High School | 480 | 569 | 84.4% |

