USCB Chief Office of Program, Performance and Stakeholder Integration | United States Census Bureau
USCB Chief Office of Program, Performance and Stakeholder Integration | United States Census Bureau
Data showed the average age for women in Chilton County in 2021 was 40 years, on par with the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 258. Meanwhile, in the 65 and over group, there were 3,375 men and 3,997 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Chilton County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,426 | 1,471 | 1,533 | -3.1% | -4% |
Under 5 | Male | 1,284 | 1,276 | 1,226 | 0.6% | 4.1% |
5 to 9 | Female | 1,503 | 1,455 | 1,597 | 3.3% | -8.9% |
5 to 9 | Male | 1,523 | 1,436 | 1,628 | 6.1% | -11.8% |
10 to 14 | Female | 1,599 | 1,450 | 1,341 | 10.3% | 8.1% |
10 to 14 | Male | 1,464 | 1,496 | 1,316 | -2.1% | 13.7% |
15 to 17 | Female | 957 | 916 | 901 | 4.5% | 1.7% |
15 to 17 | Male | 989 | 1,060 | 1,093 | -6.7% | -3% |
18 and 19 | Female | 475 | 466 | 426 | 1.9% | 9.4% |
18 and 19 | Male | 454 | 455 | 474 | -0.2% | -4% |
20 | Female | 327 | 272 | 383 | 20.2% | -29% |
20 | Male | 482 | 463 | 420 | 4.1% | 10.2% |
21 | Female | 108 | 129 | 192 | -16.3% | -32.8% |
21 | Male | 219 | 153 | 165 | 43.1% | -7.3% |
22 to 24 | Female | 790 | 751 | 599 | 5.2% | 25.4% |
22 to 24 | Male | 723 | 745 | 715 | -3% | 4.2% |
25 to 29 | Female | 1,488 | 1,474 | 1,510 | 0.9% | -2.4% |
25 to 29 | Male | 1,363 | 1,492 | 1,506 | -8.6% | -0.9% |
30 to 34 | Female | 1,454 | 1,533 | 1,460 | -5.2% | 5% |
30 to 34 | Male | 1,274 | 1,188 | 1,306 | 7.2% | -9% |
35 to 39 | Female | 1,238 | 1,206 | 1,373 | 2.7% | -12.2% |
35 to 39 | Male | 1,413 | 1,419 | 1,431 | -0.4% | -0.8% |
40 to 44 | Female | 1,513 | 1,527 | 1,544 | -0.9% | -1.1% |
40 to 44 | Male | 1,534 | 1,525 | 1,526 | 0.6% | > -0.1% |
45 to 49 | Female | 1,547 | 1,540 | 1,535 | 0.5% | 0.3% |
45 to 49 | Male | 1,342 | 1,333 | 1,287 | 0.7% | 3.6% |
50 to 54 | Female | 1,465 | 1,439 | 1,390 | 1.8% | 3.5% |
50 to 54 | Male | 1,462 | 1,351 | 1,370 | 8.2% | -1.4% |
55 to 59 | Female | 1,540 | 1,444 | 1,567 | 6.6% | -7.8% |
55 to 59 | Male | 1,370 | 1,326 | 1,381 | 3.3% | -4% |
60 and 61 | Female | 771 | 851 | 662 | -9.4% | 28.5% |
60 and 61 | Male | 807 | 792 | 823 | 1.9% | -3.8% |
62 to 64 | Female | 783 | 706 | 734 | 10.9% | -3.8% |
62 to 64 | Male | 798 | 689 | 589 | 15.8% | 17% |
65 and 66 | Female | 447 | 478 | 469 | -6.5% | 1.9% |
65 and 66 | Male | 346 | 449 | 471 | -22.9% | -4.7% |
67 to 69 | Female | 717 | 728 | 680 | -1.5% | 7.1% |
67 to 69 | Male | 671 | 617 | 610 | 8.8% | 1.1% |
70 to 74 | Female | 1,231 | 1,124 | 1,043 | 9.5% | 7.8% |
70 to 74 | Male | 1,063 | 945 | 879 | 12.5% | 7.5% |
75 to 79 | Female | 729 | 703 | 755 | 3.7% | -6.9% |
75 to 79 | Male | 747 | 781 | 682 | -4.4% | 14.5% |
80 to 84 | Female | 376 | 517 | 510 | -27.3% | 1.4% |
80 to 84 | Male | 314 | 334 | 341 | -6% | -2.1% |
85 and over | Female | 497 | 447 | 392 | 11.2% | 14% |
85 and over | Male | 234 | 195 | 220 | 20% | -11.4% |
Source: US Census Bureau